First Love Again Ep 99 Dramacool
Beginning Dear Again | |
---|---|
Genre |
|
Written by | Park Pil-joo |
Directed past | Yoon Chang-beom |
Starring |
|
State of origin | South Korea |
Original language | Korean |
No. of episodes | 104 |
Production | |
Executive producers | Kim Sung-geun Lee Jae-gil |
Producers | Kang Soo-yeon Song Min-yeob |
Running time | 35 min |
Production company | KBS Media |
Distributor | KBS |
Release | |
Original network | KBS2 |
Film format | 1080i (HDTV) |
Audio format | Dolby Digital |
Kickoff shown in | South Korea |
Original release | November 28, 2016 (2016-xi-28) – April 21, 2017 (2017-04-21) |
First Love Again (Korean: 다시, 첫사랑 ; RR: Dashi, Cheotsarang ; lit. Again, Commencement Beloved ) is a 2017 South Korean goggle box serial starring Myung Se-bin, Kim Seung-soo, Wang Bit-na, and Park Jung-chul. The serial arrogance on KBS2 on Mon to Friday from 7:l p.m. to 8:30 p.chiliad. (KST).
Plot [edit]
Lee Hajin has love and talent for cooking and is dating Cha Doyun, who unbeknownst to her, is the son of Chairman of LK grouping. Cha Doyun proposes to her which she accepts gladly, yet unaware nearly his rich background. Cha Doyun'due south father wants his legitimate eldest son, Cha Doyun to ally Baek Minhui, the sole daughter and heir to Myunghua Foundation then that he can get material benefits from her family. When both Lee and Cha families meet for the formal coming together earlier the wedding ceremony, the enmity betwixt two families is revealed and nobody wants Lee Hajin and Cha Doyun to marry. The whole state of affairs is further complicated by an unwanted pregnancy, with Baek Minhui scheming to laissez passer on her baby as Cha Doyun's kid as to keep the baby's life prophylactic from the clutches of her female parent, the Chairwoman Kim of Myunghua Foundation. Will Baek Minhui exist able to separate Cha Doyun and Lee Hajin? Volition Cha Doyun and Lee Hajin be able to forget their first love?
Bandage [edit]
Chief cast [edit]
- Myung Se-bin as Lee Ha-jin
- Kim Seung-soo as Cha Exercise-yoon
- Wang Scrap-na as Baek Min-hui
- Park Jung-chul as Choi Jung-woo
People around Ha-jin [edit]
- Lee Duk-hee as Hong Mi-ae
- Seo Ha as Chun Se-yoon
- Kang Nam-gil as Director Park
People around Practice-yoon [edit]
- Kim Bo-mi every bit Kim Mal-soon
- Jung Han-yong as Cha Duk-bae
- Jo Eun-sook as Yoon Hwa-ran
- Yoon Chae-sung as Cha Tae-yoon
- Uhm Chae-young as Cha Hye-rin
People around Min-hui [edit]
- Seo Yi-sook every bit Kim Young-sook
- Kim Young-ki as President Baek
Others [edit]
- Jung Ae-yun as Mrs. Seo
- Song Won-seok
Ratings [edit]
- The bluish numbers represent the lowest ratings and the blood-red numbers stand for the highest ratings
- NR denotes that the drama did not rank in the top 20 daily programs on that date
Episode # | Original circulate date | Average audience share | |||
---|---|---|---|---|---|
TNmS Ratings[1] | AGB Nielsen[ii] | ||||
Nationwide | Seoul National Capital letter Area | Nationwide | Seoul National Capital Area | ||
i | November 28, 2016 | 16.7% | 15.5% | xiv.9% | xv.four% |
2 | November 29, 2016 | 16.eight% | 15.ii% | 14.0% | 13.0% |
3 | Nov 30, 2016 | 16.six% | 15.1% | 14.3% | xiii.viii% |
iv | December one, 2016 | 16.7% | 14.nine% | 13.7% | 13.ii% |
5 | December 2, 2016 | xvi.0% | 14.0% | 13.five% | xiii.1% |
6 | Dec 5, 2016 | 17.nine% | 17.1% | 16.0% | 15.viii% |
7 | December half-dozen, 2016 | nineteen.2% | 16.eight% | 14.8% | thirteen.seven% |
viii | December 7, 2016 | xvi.9% | 14.ix% | fifteen.1% | fourteen.4% |
9 | December eight, 2016 | 18.2% | 17.0% | 15.9% | 14.nine% |
10 | December 9, 2016 | 15.6% | 14.8% | 13.vii% | 13.3% |
11 | December 12, 2016 | 18.8% | 17.iv% | 16.5% | xvi.2% |
12 | December xiii, 2016 | 18.7% | xvi.6% | xv.6% | 14.eight% |
13 | December xiv, 2016 | 17.three% | 15.five% | 15.4% | fifteen.3% |
14 | December 15, 2016 | xviii.8% | 17.1% | 16.6% | fifteen.seven% |
15 | December sixteen, 2016 | sixteen.7% | 15.five% | 15.ix% | fourteen.ix% |
16 | December 19, 2016 | 17.4% | 15.6% | 16.9% | 16.viii% |
17 | Dec 20, 2016 | nineteen.iii% | sixteen.8% | 16.2% | 15.4% |
18 | December 21, 2016 | 18.6% | sixteen.6% | 16.6% | xvi.three% |
nineteen | December 22, 2016 | nineteen.1% | 17.v% | 17.6% | 17.iii% |
20 | Dec 23, 2016 | xviii.half dozen% | 16.4% | 16.ane% | fourteen.8% |
21 | December 26, 2016 | 17.nine% | 15.6% | 17.1% | 16.3% |
22 | December 27, 2016 | 20.i% | xix.3% | 16.9% | 15.5% |
23 | December 28, 2016 | 18.3% | 16.9% | 17.6% | 17.3% |
24 | December 29, 2016 | 19.six% | 17.8% | xviii.one% | 17.three% |
25 | December 30, 2016 | xviii.3% | 16.8% | 17.1% | 16.4% |
26 | January 2, 2017 | nineteen.vi% | eighteen.3% | 18.2% | 17.3% |
27 | January 3, 2017 | 21.0% | 19.0% | 18.8% | 17.3% |
28 | January 4, 2017 | twenty.0% | 18.iii% | 17.nine% | 17.3% |
29 | January 5, 2017 | xx.1% | 18.0% | 18.7% | xviii.0% |
30 | January six, 2017 | xx.0% | xviii.3% | 17.1% | xvi.3% |
31 | Jan 9, 2017 | xx.1% | 18.iv% | xviii.4% | 17.6% |
32 | January 10, 2017 | twenty.9% | xviii.seven% | 18.6% | 17.1% |
33 | January 11, 2017 | 20.1% | 18.nine% | 19.2% | 18.1% |
34 | January 12, 2017 | 21.ii% | nineteen.5% | eighteen.seven% | 17.8% |
35 | Jan thirteen, 2017 | twenty.4% | 18.4% | 17.6% | 16.6% |
36 | January 16, 2017 | 21.8% | 19.v% | 19.v% | 18.1% |
37 | January 17, 2017 | 22.1% | 20.4% | nineteen.seven% | 18.iv% |
38 | January 18, 2017 | 20.1% | 18.0% | 18.5% | 17.v% |
39 | January 19, 2017 | 22.two% | 19.5% | eighteen.nine% | 18.2% |
twoscore | January twenty, 2017 | 18.iv% | 17.0% | 17.iii% | 15.9% |
41 | Jan 23, 2017 | 21.6% | 19.0% | nineteen.9% | eighteen.vii% |
42 | Jan 24, 2017 | 21.4% | 19.4% | nineteen.2% | 17.one% |
43 | January 25, 2017 | nineteen.7% | 17.5% | 18.0% | 16.vii% |
44 | January 26, 2017 | xx.1% | 17.5% | xviii.7% | 17.7% |
45 | January 27, 2017 | 12.9% | 12.2% | xi.two% | 11.0% |
46 | January 31, 2017 | 21.8% | 20.three% | twenty.6% | 19.one% |
47 | February 1, 2017 | 21.1% | 18.1% | 19.viii% | 17.8% |
48 | February 2, 2017 | 21.9% | twenty.2% | 21.7% | 20.5% |
49 | February iii, 2017 | 19.two% | 17.2% | 19.7% | 18.ane% |
50 | February 6, 2017 | 19.9% | 18.0% | 20.v% | 19.ii% |
51 | Feb 7, 2017 | twenty.5% | 17.3% | xx.9% | 19.5% |
52 | February 8, 2017 | 21.3% | nineteen.2% | 20.7% | 19.two% |
53 | Feb nine, 2017 | nineteen.ix% | 17.5% | 20.four% | 19.ane% |
54 | February ten, 2017 | 20.9% | 17.5% | 19.7% | 17.7% |
55 | February thirteen, 2017 | 21.four% | 20.1% | 21.8% | 20.seven% |
56 | Feb xiv, 2017 | 20.six% | 19.four% | xix.ix% | 18.3% |
57 | February 15, 2017 | 19.4% | xviii.1% | 19.8% | xviii.1% |
58 | February 16, 2017 | 21.3% | 19.ane% | 20.seven% | 19.i% |
59 | Feb 17, 2017 | 20.5% | eighteen.7% | 20.6% | 18.seven% |
60 | February twenty, 2017 | 19.8% | 19.1% | 21.viii% | 20.viii% |
61 | February 21, 2017 | 18.viii% | 17.three% | twenty.6% | nineteen.0% |
62 | February 22, 2017 | 20.9% | 18.1% | xx.iv% | 19.0% |
63 | February 23, 2017 | 20.vii% | 18.0% | 21.1% | xix.8% |
64 | February 24, 2017 | 21.iv% | 19.viii% | xx.6% | eighteen.viii% |
65 | February 27, 2017 | 21.one% | 18.8% | 20.ii% | xviii.iv% |
66 | February 28, 2017 | 21.ix% | 19.ii% | 21.vi% | twenty.3% |
67 | March 1, 2017 | 22.0% | 19.5% | 22.vii% | 20.eight% |
68 | March 2, 2017 | 22.seven% | 20.6% | 22.5% | 20.8% |
69 | March 3, 2017 | 22.1% | 20.iv% | 20.three% | 19.5% |
seventy | March 6, 2017 | 21.1% | 18.iv% | 21.four% | nineteen.vi% |
71 | March seven, 2017 | 22.0% | 19.6% | 22.one% | xx.0% |
72 | March 8, 2017 | 21.8% | 19.v% | 21.8% | nineteen.6% |
73 | March 9, 2017 | xx.7% | 18.8% | 22.vi% | twenty.7% |
74 | March 10, 2017 | 19.2% | 16.six% | 19.1% | 18.ii% |
75 | March thirteen, 2017 | 22.4% | 19.8% | 21.7% | 20.two% |
76 | March 14, 2017 | 23.2% | nineteen.7% | 22.7% | 21.4% |
77 | March xv, 2017 | 21.6% | xix.5% | 21.viii% | xix.3% |
78 | March sixteen, 2017 | 25.5% | 22.9% | 22.6% | xx.v% |
79 | March 17, 2017 | 22.7% | 22.0% | 20.nine% | 19.vii% |
80 | March 20, 2017 | 24.8% | 23.0% | 22.ix% | 21.5% |
81 | March 21, 2017 | 24.1% | 21.5% | 23.3% | 21.seven% |
82 | March 22, 2017 | 25.7% | 23.two% | 22.4% | 20.6% |
83 | March 23, 2017 | 26.0% | 22.6% | 23.5% | 21.9% |
84 | March 24, 2017 | 24.half-dozen% | 22.1% | 21.5% | 20.1% |
85 | March 27, 2017 | 25.5% | 23.v% | 23.4% | 21.4% |
86 | March 28, 2017 | 25.eight% | 21.5% | 23.5% | 22.one% |
87 | March 29, 2017 | 25.six% | 22.9% | 22.0% | 20.two% |
88 | March 30, 2017 | 25.four% | 22.seven% | 22.2% | 21.ane% |
89 | March 31, 2017 | 24.4% | 21.v% | 22.5% | 21.2% |
xc | Apr iii, 2017 | 25.v% | 23.0% | 22.5% | 21.1% |
91 | April 4, 2017 | 24.ii% | 20.two% | 21.1% | nineteen.five% |
92 | Apr 5, 2017 | 24.three% | 20.9% | 22.iv% | 20.0% |
93 | April six, 2017 | 24.4% | 21.5% | 21.4% | 19.5% |
94 | April 7, 2017 | 23.3% | 21.two% | 19.eight% | 19.1% |
95 | Apr 10, 2017 | 24.6% | 21.iv% | 20.8% | 18.8% |
96 | Apr 11, 2017 | 24.2% | 22.four% | twenty.five% | xviii.8% |
97 | April 12, 2017 | 23.eight% | twenty.6% | 20.5% | 18.v% |
98 | April xiii, 2017 | 23.4% | 19.ix% | 20.9% | nineteen.six% |
99 | April 14, 2017 | 24.three% | 22.iv% | 21.5% | twenty.two% |
100 | Apr 17, 2017 | 26.1% | 23.6% | 23.vii% | 22.0% |
101 | April xviii, 2017 | 25.6% | 22.five% | 22.7% | 20.5% |
102 | April nineteen, 2017 | 23.seven% | 21.0% | 20.0% | 17.4% |
103 | Apr 20, 2017 | 24.0% | 20.1% | 21.nine% | 20.2% |
104 | April 21, 2017 | 24.vii% | 20.7% | 21.four% | 20.3% |
Average | 21.07% | 18.91% | 19.46% | 18.xx% |
Awards and nominations [edit]
Year | Award | Category | Nominee | Consequence |
---|---|---|---|---|
2017 | 31st KBS Drama Awards[iii] | Excellence Award, Role player in a Daily Drama | Kim Seung-soo | Won |
Excellence Laurels, Actress in a Daily Drama | Myung Se-bin | Won | ||
Best Immature Actress | Uhm Chae-young | Nominated | ||
All-time Couple Award | Kim Seung-soo and Myung Se-bin | Nominated |
References [edit]
- ^ "TNMS Daily Ratings: this links to electric current twenty-four hours-select the date from drop down bill of fare". TNMS Ratings (in Korean). Retrieved June 20, 2016.
- ^ "AGB Daily Ratings: this links to current twenty-four hour period-select the date from drop down carte". Nielsen Korea (in Korean). Archived from the original on March 17, 2017. Retrieved June xx, 2016.
- ^ Lee, Kyung-ho (Jan one, 2018). "김영철·천호진,KBS 연기대상 공동 수상..아버지의 힘!(종합)". Star News (in Korean). Archived from the original on Jan 3, 2018. Retrieved June six, 2020.
External links [edit]
- First Love Once more official KBS website (in Korean)
- Offset Love Over again on KBS World
Source: https://en.wikipedia.org/wiki/First_Love_Again
0 Response to "First Love Again Ep 99 Dramacool"
Post a Comment